<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DNDS-485</title>
	<atom:link href="http://dawnanddrewwp.podshow.com/dnds-485/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnanddrewwp.mevio.com/dnds-485/</link>
	<description>two ex gutter punks fall in love, buy a retired farm in wisconsin and tell the world their dirty secrets...</description>
	<pubDate>Sat,  5 Jul 2008 18:48:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Serfergerl</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-41616</link>
		<dc:creator>Serfergerl</dc:creator>
		<pubDate>Tue, 23 Jan 2007 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-41616</guid>
		<description>Oh Dawn, I'd do anything for you....

Omm Paa Paa

Thanks for the kudos.  I haven't checked out belief.net yet but I bet my religion (Eckankar) isn't listed....it never is...but it's HUGE in Africa.</description>
		<content:encoded><![CDATA[<p>Oh Dawn, I&#8217;d do anything for you&#8230;.</p>
<p>Omm Paa Paa</p>
<p>Thanks for the kudos.  I haven&#8217;t checked out belief.net yet but I bet my religion (Eckankar) isn&#8217;t listed&#8230;.it never is&#8230;but it&#8217;s HUGE in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewies Blog &#187; Blog Archive &#187; Unitarian Universalism</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-41073</link>
		<dc:creator>Lewies Blog &#187; Blog Archive &#187; Unitarian Universalism</dc:creator>
		<pubDate>Thu, 18 Jan 2007 11:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-41073</guid>
		<description>[...] I took one of those quizes ( Belief-o-matic ) to figure out what religions I align with the most.  Not that I&#8217;m looking for religion.  I just heard about it through the dawn and drew show ( Episode 485 ) and figured, why not?  Interesting how I&#8217;ve strayed away from Jehova&#8217;s Witnesses (my childhood religion). Well, here are my results. [...]</description>
		<content:encoded><![CDATA[<p>[...] I took one of those quizes ( Belief-o-matic ) to figure out what religions I align with the most.  Not that I&#8217;m looking for religion.  I just heard about it through the dawn and drew show ( Episode 485 ) and figured, why not?  Interesting how I&#8217;ve strayed away from Jehova&#8217;s Witnesses (my childhood religion). Well, here are my results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-41032</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-41032</guid>
		<description>1. Secular Humanism (100%)
2. Unitarian Universialism (99%)
3. Liberal Quakers (87%)
4. Mainline to Liberal Protestants (86%)
5. Nontheist (76%)
...
27. Roman Catholic (4%)

I too was raised roman catholic and it's last on my list. However, I really don't identify with my #2,3,4 religions at all.</description>
		<content:encoded><![CDATA[<p>1. Secular Humanism (100%)<br />
2. Unitarian Universialism (99%)<br />
3. Liberal Quakers (87%)<br />
4. Mainline to Liberal Protestants (86%)<br />
5. Nontheist (76%)<br />
&#8230;<br />
27. Roman Catholic (4%)</p>
<p>I too was raised roman catholic and it&#8217;s last on my list. However, I really don&#8217;t identify with my #2,3,4 religions at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barken</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40980</link>
		<dc:creator>Barken</dc:creator>
		<pubDate>Wed, 17 Jan 2007 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40980</guid>
		<description>1.  Neo-Pagan (100%)  
2.  Sikhism (92%)  
3.  Unitarian Universalism (89%)  
4.  Hinduism (89%)  
5.  Liberal Quakers (86%)  
6.  Jainism (80%)  
7.  Reform Judaism (78%)  
8.  New Age (78%)  
9.  Orthodox Judaism (77%)  
10.  Bahá'í Faith (76%)  
11.  Mahayana Buddhism (73%)  
12.  Theravada Buddhism (65%)  
13.  Orthodox Quaker (57%)  
14.  Mainline to Liberal Christian Protestants (57%)  
15.  Islam (52%)  
16.  New Thought (51%)  
17.  Secular Humanism (46%)  
18.  Scientology (46%)  
19.  Taoism (45%)  
20.  Seventh Day Adventist (40%)  
21.  Church of Jesus Christ of Latter-Day Saints (Mormons) (35%)  
22.  Christian Science (Church of Christ, Scientist) (33%)  
23.  Mainline to Conservative Christian/Protestant (31%)  
24.  Eastern Orthodox (30%)  
25.  Roman Catholic (30%)  
26.  Jehovah's Witness (27%)  
27.  Nontheist (27%)  

I wouldn't have taken myself for a sikh</description>
		<content:encoded><![CDATA[<p>1.  Neo-Pagan (100%)<br />
2.  Sikhism (92%)<br />
3.  Unitarian Universalism (89%)<br />
4.  Hinduism (89%)<br />
5.  Liberal Quakers (86%)<br />
6.  Jainism (80%)<br />
7.  Reform Judaism (78%)<br />
8.  New Age (78%)<br />
9.  Orthodox Judaism (77%)<br />
10.  Bahá&#8217;í Faith (76%)<br />
11.  Mahayana Buddhism (73%)<br />
12.  Theravada Buddhism (65%)<br />
13.  Orthodox Quaker (57%)<br />
14.  Mainline to Liberal Christian Protestants (57%)<br />
15.  Islam (52%)<br />
16.  New Thought (51%)<br />
17.  Secular Humanism (46%)<br />
18.  Scientology (46%)<br />
19.  Taoism (45%)<br />
20.  Seventh Day Adventist (40%)<br />
21.  Church of Jesus Christ of Latter-Day Saints (Mormons) (35%)<br />
22.  Christian Science (Church of Christ, Scientist) (33%)<br />
23.  Mainline to Conservative Christian/Protestant (31%)<br />
24.  Eastern Orthodox (30%)<br />
25.  Roman Catholic (30%)<br />
26.  Jehovah&#8217;s Witness (27%)<br />
27.  Nontheist (27%)  </p>
<p>I wouldn&#8217;t have taken myself for a sikh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIMMAA!!!</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40880</link>
		<dc:creator>TIMMAA!!!</dc:creator>
		<pubDate>Tue, 16 Jan 2007 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40880</guid>
		<description>1. Unitarian Universalism  (100%)
2. Liberal Quakers  (86%)
3. Mainline to Liberal Christian Protestants  (85%)
4. Neo-Pagan  (85%)
5. New Age  (80%)
6. Secular Humanism  (74%)
7. New Thought  (70%)
8. Theravada Buddhism  (68%)
9. Mahayana Buddhism  (63%)
10. Christian Science (Church of Christ, Scientist)  (62%)
11. Scientology  (59%)
12. Reform Judaism  (56%)
13. Bahá'í Faith  (55%)
14. Nontheist  (52%)
15. Taoism  (51%)
16. Orthodox Quaker  (47%)
17. Sikhism  (43%)
18. Church of Jesus Christ of Latter-Day Saints (Mormons)  (41%)
19. Jainism  (40%)
20. Hinduism  (40%)
21. Mainline to Conservative Christian/Protestant  (35%)
22. Orthodox Judaism  (33%)
23. Jehovah's Witness  (30%)
24. Islam  (24%)
25. Seventh Day Adventist  (22%)
26. Eastern Orthodox  (17%)
27. Roman Catholic  (17%)

I reserve the right to switch #'s 3 &#38; 4 I'd be more Pagan than Protestant</description>
		<content:encoded><![CDATA[<p>1. Unitarian Universalism  (100%)<br />
2. Liberal Quakers  (86%)<br />
3. Mainline to Liberal Christian Protestants  (85%)<br />
4. Neo-Pagan  (85%)<br />
5. New Age  (80%)<br />
6. Secular Humanism  (74%)<br />
7. New Thought  (70%)<br />
8. Theravada Buddhism  (68%)<br />
9. Mahayana Buddhism  (63%)<br />
10. Christian Science (Church of Christ, Scientist)  (62%)<br />
11. Scientology  (59%)<br />
12. Reform Judaism  (56%)<br />
13. Bahá&#8217;í Faith  (55%)<br />
14. Nontheist  (52%)<br />
15. Taoism  (51%)<br />
16. Orthodox Quaker  (47%)<br />
17. Sikhism  (43%)<br />
18. Church of Jesus Christ of Latter-Day Saints (Mormons)  (41%)<br />
19. Jainism  (40%)<br />
20. Hinduism  (40%)<br />
21. Mainline to Conservative Christian/Protestant  (35%)<br />
22. Orthodox Judaism  (33%)<br />
23. Jehovah&#8217;s Witness  (30%)<br />
24. Islam  (24%)<br />
25. Seventh Day Adventist  (22%)<br />
26. Eastern Orthodox  (17%)<br />
27. Roman Catholic  (17%)</p>
<p>I reserve the right to switch #&#8217;s 3 &amp; 4 I&#8217;d be more Pagan than Protestant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cambridgeJason</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40871</link>
		<dc:creator>cambridgeJason</dc:creator>
		<pubDate>Tue, 16 Jan 2007 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40871</guid>
		<description>Funny... Until recently, I had always assumed that L. Ron Hubbard (Scientology) and Christian Science was the same too...

&lt;a href="http://cambridgechatter.blogspot.com/2006/03/christian-science-scientology-and_30.html" title="Scientology and Christian Science" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Funny&#8230; Until recently, I had always assumed that L. Ron Hubbard (Scientology) and Christian Science was the same too&#8230;</p>
<p><a href="http://cambridgechatter.blogspot.com/2006/03/christian-science-scientology-and_30.html" title="Scientology and Christian Science" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40313</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 15 Jan 2007 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40313</guid>
		<description>Very similar to Dawn. I consider myself Pagan who seeks energy and power through nature and life. Being the best you can be and spiritually balanced is what matters, all good things will follow. 

1. 	Neo-Pagan (100%)
2. 	New Age (94%)
3. 	Mahayana Buddhism (84%)
4. 	New Thought (82%)
5. 	Hinduism (79%)
6. 	Scientology (78%)
7. 	Unitarian Universalism (78%)
8. 	Christian Science (Church of Christ, Scientist) (64%)
9. 	Reform Judaism (60%)
10. 	Liberal Quakers (59%)
11. 	Sikhism (56%)
12. 	Theravada Buddhism (54%)
13. 	Jainism (53%)
14. 	Taoism (46%)
15. 	Bahá'í Faith (45%)
16. 	Mainline to Liberal Christian Protestants (43%)
17. 	Orthodox Judaism (41%)
18. 	Secular Humanism (39%)
19. 	Islam (34%)
20. 	Orthodox Quaker (31%)
21. 	Nontheist (17%)
22. 	Mainline to Conservative Christian/Protestant (17%)
23. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (16%)
24. 	Jehovah's Witness (13%)
25. 	Eastern Orthodox (9%)
26. 	Roman Catholic (9%)
27. 	Seventh Day Adventist (7%)</description>
		<content:encoded><![CDATA[<p>Very similar to Dawn. I consider myself Pagan who seeks energy and power through nature and life. Being the best you can be and spiritually balanced is what matters, all good things will follow. </p>
<p>1. 	Neo-Pagan (100%)<br />
2. 	New Age (94%)<br />
3. 	Mahayana Buddhism (84%)<br />
4. 	New Thought (82%)<br />
5. 	Hinduism (79%)<br />
6. 	Scientology (78%)<br />
7. 	Unitarian Universalism (78%)<br />
8. 	Christian Science (Church of Christ, Scientist) (64%)<br />
9. 	Reform Judaism (60%)<br />
10. 	Liberal Quakers (59%)<br />
11. 	Sikhism (56%)<br />
12. 	Theravada Buddhism (54%)<br />
13. 	Jainism (53%)<br />
14. 	Taoism (46%)<br />
15. 	Bahá&#8217;í Faith (45%)<br />
16. 	Mainline to Liberal Christian Protestants (43%)<br />
17. 	Orthodox Judaism (41%)<br />
18. 	Secular Humanism (39%)<br />
19. 	Islam (34%)<br />
20. 	Orthodox Quaker (31%)<br />
21. 	Nontheist (17%)<br />
22. 	Mainline to Conservative Christian/Protestant (17%)<br />
23. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (16%)<br />
24. 	Jehovah&#8217;s Witness (13%)<br />
25. 	Eastern Orthodox (9%)<br />
26. 	Roman Catholic (9%)<br />
27. 	Seventh Day Adventist (7%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40259</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Mon, 15 Jan 2007 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40259</guid>
		<description>It has to be Uncle Skunkle, as in Skunkle rhymes with Uncle.  Why would it be pronounced Uncle Skunklee - it makes more sense, as a toy store, to be Uncle Skunkle.

Anyway:

1. 	Neo-Pagan  (100%)
2. 	New Age (89%)
3. 	Mahayana Buddhism (78%)
4. 	Unitarian Universalism (75%)
5. 	Liberal Quakers (67%)
6. 	Mainline to Liberal Christian Protestants (67%)
7. 	Theravada Buddhism (64%)
8. 	Jainism (61%)
9. 	Christian Science (Church of Christ, Scientist) (58%)
10. 	New Thought (58%)
11. 	Bah�'� Faith (52%)
12. 	Taoism (51%)
13. 	Hinduism (50%)
14. 	Scientology (47%)
15. 	Reform Judaism (46%)
16. 	Secular Humanism (46%)
17. 	Sikhism (44%)
18. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (38%)
19. 	Orthodox Quaker (38%)
20. 	Mainline to Conservative Christian/Protestant (34%)
21. 	Orthodox Judaism (31%)
22. 	Jehovah's Witness (30%)
23. 	Nontheist (28%)
24. 	Islam (20%)
25. 	Seventh Day Adventist (15%)
26. 	Eastern Orthodox (10%)
27. 	Roman Catholic (10%)</description>
		<content:encoded><![CDATA[<p>It has to be Uncle Skunkle, as in Skunkle rhymes with Uncle.  Why would it be pronounced Uncle Skunklee - it makes more sense, as a toy store, to be Uncle Skunkle.</p>
<p>Anyway:</p>
<p>1. 	Neo-Pagan  (100%)<br />
2. 	New Age (89%)<br />
3. 	Mahayana Buddhism (78%)<br />
4. 	Unitarian Universalism (75%)<br />
5. 	Liberal Quakers (67%)<br />
6. 	Mainline to Liberal Christian Protestants (67%)<br />
7. 	Theravada Buddhism (64%)<br />
8. 	Jainism (61%)<br />
9. 	Christian Science (Church of Christ, Scientist) (58%)<br />
10. 	New Thought (58%)<br />
11. 	Bah�&#8217;� Faith (52%)<br />
12. 	Taoism (51%)<br />
13. 	Hinduism (50%)<br />
14. 	Scientology (47%)<br />
15. 	Reform Judaism (46%)<br />
16. 	Secular Humanism (46%)<br />
17. 	Sikhism (44%)<br />
18. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (38%)<br />
19. 	Orthodox Quaker (38%)<br />
20. 	Mainline to Conservative Christian/Protestant (34%)<br />
21. 	Orthodox Judaism (31%)<br />
22. 	Jehovah&#8217;s Witness (30%)<br />
23. 	Nontheist (28%)<br />
24. 	Islam (20%)<br />
25. 	Seventh Day Adventist (15%)<br />
26. 	Eastern Orthodox (10%)<br />
27. 	Roman Catholic (10%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40241</link>
		<dc:creator>kristin</dc:creator>
		<pubDate>Mon, 15 Jan 2007 04:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40241</guid>
		<description>1. 	Neo-Pagan (100%)
2. 	Unitarian Universalism (99%)
3. 	New Age (86%)
4. 	Mahayana Buddhism (85%)
5. 	Liberal Quakers (85%)
6. 	Reform Judaism (77%)
7. 	Mainline to Liberal Christian Protestants (72%)
8. 	Theravada Buddhism (70%)
9. 	New Thought (65%)
10. 	Hinduism (63%)
11. 	Secular Humanism (60%)
12. 	Scientology (59%)
13. 	Jainism (56%)
14. 	Bahá'í Faith (54%)
15. 	Sikhism (53%)
16. 	Taoism (51%)
17. 	Orthodox Quaker (48%)
18. 	Orthodox Judaism (47%)
19. 	Christian Science (Church of Christ, Scientist) (47%)
20. 	Islam (39%)
21. 	Nontheist (37%)
22. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (27%)
23. 	Mainline to Conservative Christian/Protestant (24%)
24. 	Seventh Day Adventist (19%)
25. 	Jehovah's Witness (16%)
26. 	Eastern Orthodox (16%)
27. 	Roman Catholic (16%)

Neo-Pagan-who would have known?</description>
		<content:encoded><![CDATA[<p>1. 	Neo-Pagan (100%)<br />
2. 	Unitarian Universalism (99%)<br />
3. 	New Age (86%)<br />
4. 	Mahayana Buddhism (85%)<br />
5. 	Liberal Quakers (85%)<br />
6. 	Reform Judaism (77%)<br />
7. 	Mainline to Liberal Christian Protestants (72%)<br />
8. 	Theravada Buddhism (70%)<br />
9. 	New Thought (65%)<br />
10. 	Hinduism (63%)<br />
11. 	Secular Humanism (60%)<br />
12. 	Scientology (59%)<br />
13. 	Jainism (56%)<br />
14. 	Bahá&#8217;í Faith (54%)<br />
15. 	Sikhism (53%)<br />
16. 	Taoism (51%)<br />
17. 	Orthodox Quaker (48%)<br />
18. 	Orthodox Judaism (47%)<br />
19. 	Christian Science (Church of Christ, Scientist) (47%)<br />
20. 	Islam (39%)<br />
21. 	Nontheist (37%)<br />
22. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (27%)<br />
23. 	Mainline to Conservative Christian/Protestant (24%)<br />
24. 	Seventh Day Adventist (19%)<br />
25. 	Jehovah&#8217;s Witness (16%)<br />
26. 	Eastern Orthodox (16%)<br />
27. 	Roman Catholic (16%)</p>
<p>Neo-Pagan-who would have known?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedric Mauriac</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40207</link>
		<dc:creator>Dedric Mauriac</dc:creator>
		<pubDate>Sun, 14 Jan 2007 22:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40207</guid>
		<description>It would be cooler if the iPhone didn't include the phone.  widescreen touch sensitive iPod, now that would be the bomb.  And man, the hard drive is tiny.  What up with that?</description>
		<content:encoded><![CDATA[<p>It would be cooler if the iPhone didn&#8217;t include the phone.  widescreen touch sensitive iPod, now that would be the bomb.  And man, the hard drive is tiny.  What up with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minion 873</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40170</link>
		<dc:creator>Minion 873</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40170</guid>
		<description>1. Mainline to Liberal Christian Protestants  (100%)  
2. Liberal Quakers  (80%)  
3. Unitarian Universalism  (75%)  
4. Mainline to Conservative Christian/Protestant  (65%)  
5. Secular Humanism  (62%)
.
.
.
20. Taoism  (35%)
21. Theravada Buddhism  (34%)  
22. New Thought  (33%)
23. Islam  (30%)
24. Mahayana Buddhism  (28%)  
25. Scientology  (22%)
26. Hinduism  (21%)
27. Jainism  (16%)</description>
		<content:encoded><![CDATA[<p>1. Mainline to Liberal Christian Protestants  (100%)<br />
2. Liberal Quakers  (80%)<br />
3. Unitarian Universalism  (75%)<br />
4. Mainline to Conservative Christian/Protestant  (65%)<br />
5. Secular Humanism  (62%)<br />
.<br />
.<br />
.<br />
20. Taoism  (35%)<br />
21. Theravada Buddhism  (34%)<br />
22. New Thought  (33%)<br />
23. Islam  (30%)<br />
24. Mahayana Buddhism  (28%)<br />
25. Scientology  (22%)<br />
26. Hinduism  (21%)<br />
27. Jainism  (16%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IlliniTodd</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40116</link>
		<dc:creator>IlliniTodd</dc:creator>
		<pubDate>Sun, 14 Jan 2007 04:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40116</guid>
		<description>As a lifelong UU (Unitarian Universalist), I've known for two years that you guys would be a match for our denomination. UUs have no force-fed beliefs, it's more about helping each other discover our own journey. For Dawn, we have many members who follow pagan traditions, others are atheistic, christian, and just about every faith in existence. I don't consider myself very spiritual, but feel at home in our church because we're a liberal faith and put a big focus on the environment and helping others.</description>
		<content:encoded><![CDATA[<p>As a lifelong UU (Unitarian Universalist), I&#8217;ve known for two years that you guys would be a match for our denomination. UUs have no force-fed beliefs, it&#8217;s more about helping each other discover our own journey. For Dawn, we have many members who follow pagan traditions, others are atheistic, christian, and just about every faith in existence. I don&#8217;t consider myself very spiritual, but feel at home in our church because we&#8217;re a liberal faith and put a big focus on the environment and helping others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debasso</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40096</link>
		<dc:creator>debasso</dc:creator>
		<pubDate>Sun, 14 Jan 2007 01:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40096</guid>
		<description>I got Theravanda Buddhism.</description>
		<content:encoded><![CDATA[<p>I got Theravanda Buddhism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zukigirl</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40091</link>
		<dc:creator>Zukigirl</dc:creator>
		<pubDate>Sat, 13 Jan 2007 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40091</guid>
		<description>O.K. . . . here I am . . .
1. Neo-Pagan (100%)
2. Liberal Quaker (97%)
3. Unitarian Universalism (94%)
4. New Age (91%)
5. Mainline to Liberal Christian Protestants (84%) what's that all about??
6. Mahayana Buddhism (82%)
27. Roman Catholic (21%)
I like to think of myself as honoring nature . . . where were the qeustions that refered to Shinto??</description>
		<content:encoded><![CDATA[<p>O.K. . . . here I am . . .<br />
1. Neo-Pagan (100%)<br />
2. Liberal Quaker (97%)<br />
3. Unitarian Universalism (94%)<br />
4. New Age (91%)<br />
5. Mainline to Liberal Christian Protestants (84%) what&#8217;s that all about??<br />
6. Mahayana Buddhism (82%)<br />
27. Roman Catholic (21%)<br />
I like to think of myself as honoring nature . . . where were the qeustions that refered to Shinto??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzlyn</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40090</link>
		<dc:creator>jazzlyn</dc:creator>
		<pubDate>Sat, 13 Jan 2007 23:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40090</guid>
		<description>1.  Unitarian Universalism (100%)  
2.  Liberal Quakers (91%)  
3.  Mainline to Liberal Christian Protestants (85%)  
4.  Neo-Pagan (82%)  
5.  Reform Judaism (81%)  
6.  New Age (76%)  
7.  Theravada Buddhism (75%)  
8.  Secular Humanism (74%)  
9.  Mahayana Buddhism (73%)  
10.  Bahá'í Faith (66%)  
11.  Sikhism (64%)  
12.  Jainism (57%)  
13.  New Thought (57%)  
14.  Scientology (55%)  
15.  Orthodox Quaker (55%)  
16.  Christian Science (Church of Christ, Scientist) (55%)  
17.  Taoism (54%)  
18.  Orthodox Judaism (50%)  
19.  Church of Jesus Christ of Latter-Day Saints (Mormons) (46%)  
20.  Hinduism (46%)  
21.  Islam (43%)  
22.  Nontheist (42%)  
23.  Mainline to Conservative Christian/Protestant (37%)  
24.  Jehovah's Witness (36%)  
25.  Seventh Day Adventist (30%)  
26.  Eastern Orthodox (19%)  
27.  Roman Catholic (19%)</description>
		<content:encoded><![CDATA[<p>1.  Unitarian Universalism (100%)<br />
2.  Liberal Quakers (91%)<br />
3.  Mainline to Liberal Christian Protestants (85%)<br />
4.  Neo-Pagan (82%)<br />
5.  Reform Judaism (81%)<br />
6.  New Age (76%)<br />
7.  Theravada Buddhism (75%)<br />
8.  Secular Humanism (74%)<br />
9.  Mahayana Buddhism (73%)<br />
10.  Bahá&#8217;í Faith (66%)<br />
11.  Sikhism (64%)<br />
12.  Jainism (57%)<br />
13.  New Thought (57%)<br />
14.  Scientology (55%)<br />
15.  Orthodox Quaker (55%)<br />
16.  Christian Science (Church of Christ, Scientist) (55%)<br />
17.  Taoism (54%)<br />
18.  Orthodox Judaism (50%)<br />
19.  Church of Jesus Christ of Latter-Day Saints (Mormons) (46%)<br />
20.  Hinduism (46%)<br />
21.  Islam (43%)<br />
22.  Nontheist (42%)<br />
23.  Mainline to Conservative Christian/Protestant (37%)<br />
24.  Jehovah&#8217;s Witness (36%)<br />
25.  Seventh Day Adventist (30%)<br />
26.  Eastern Orthodox (19%)<br />
27.  Roman Catholic (19%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40089</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Sat, 13 Jan 2007 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40089</guid>
		<description>thanks again wizard... i replaced the file too.</description>
		<content:encoded><![CDATA[<p>thanks again wizard&#8230; i replaced the file too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizard</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40087</link>
		<dc:creator>Wizard</dc:creator>
		<pubDate>Sat, 13 Jan 2007 21:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://dawnanddrewwp.podshow.com/dnds-485/#comment-40087</guid>
		<description>I just wish that I had known that Drew was making the iMinion available o everyone! ;-)

Go to the above link for a better version. 

Here's me theologically (apparently):
1. Reform Judaism  
2. Liberal Quakers
3. Unitarian Universalism
4. Neo-Pagan
5. New Age
6. Bahá'í Faith
7. Mainline to Liberal Christian Protestants
8. Sikhism
9. Orthodox Judaism
10. New Though
11. Orthodox Quaker 
12. Scientology
13. Islam
14. Mahayana Buddhism
15. Christian Science
16. Secular Humanism
17. Jainism
18. Taoism 
19. Hinduism
20. Mormon
21. Mainline to Conservative Christian/Protestant  22. Theravada Buddhism
23. Eastern Orthodox
24. Roman Catholic
25. Nontheist
26. Seventh Day Adventist
27. Jehovah's Witness</description>
		<content:encoded><![CDATA[<p>I just wish that I had known that Drew was making the iMinion available o everyone! <img src='http://dawnanddrewwp.mevio.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Go to the above link for a better version. </p>
<p>Here&#8217;s me theologically (apparently):<br />
1. Reform Judaism<br />
2. Liberal Quakers<br />
3. Unitarian Universalism<br />
4. Neo-Pagan<br />
5. New Age<br />
6. Bahá&#8217;í Faith<br />
7. Mainline to Liberal Christian Protestants<br />
8. Sikhism<br />
9. Orthodox Judaism<br />
10. New Though<br />
11. Orthodox Quaker<br />
12. Scientology<br />
13. Islam<br />
14. Mahayana Buddhism<br />
15. Christian Science<br />
16. Secular Humanism<br />
17. Jainism<br />
18. Taoism<br />
19. Hinduism<br />
20. Mormon<br />
21. Mainline to Conservative Christian/Protestant  22. Theravada Buddhism<br />
23. Eastern Orthodox<br />
24. Roman Catholic<br />
25. Nontheist<br />
26. Seventh Day Adventist<br />
27. Jehovah&#8217;s Witness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy sykes</title>
		<link>http://dawnanddrewwp.mevio.com/dnds-485/#comment-40082</link>
		<dc:creator>troy sykes</dc:creator>
		<pubDate>Sat, 13 Jan 2007 21:20:12 +0000</pubDate>
